202511_BlackGold

Geburtsstein April (1699 Artikel)

  1. 1
  2. ...
  3. 27
  4. 28
  5. 29
  6. >

Seite 29 von 29

Filtern

Filter

Zurück Edelsteinvarietät
  1. Blauer Diamant 5
  2. Blauer I1 Diamant 1
  3. Blauer I2 Diamant 24
  4. Blauer I3 Diamant 16
  5. Blauer SI1 Diamant 2
  6. Blauer SI2 Diamant 2
  7. Champagner-Diamant 3
  8. Diamant 6
  9. Fancy-Diamant 131
  10. Gelber Diamant 1
  11. Gelber I2 Diamant 9
  12. Gelber I3 Diamant 14
  13. Gelber SI1 Diamant 2
  14. Gelber SI2 Diamant 60
  15. Gelber VS1 Diamant 7
  16. Grüner Diamant 1
  17. Grüner I2 Diamant 6
  18. Grüner SI1 Diamant 1
  19. Grüner SI2 Diamant 1
  20. Grüner VS1 Diamant 4
  21. Himmelblauer I1 Diamant 1
  22. Himmelblauer I2 Diamant 4
  23. Himmelblauer SI1 Diamant 1
  24. Himmelblauer SI2 Diamant 6
  25. I1 (G) Diamant 29
  26. I1 (H) Diamant 132
  27. I1 (I) Diamant 3
  28. I1 (J) Diamant 7
  29. I1 Champagner-Diamant 3
  30. I1 Schokoladen-Diamant 4
  31. I2 (G) Diamant 2
  32. I2 (H) Diamant 44
  33. I2 (I) Diamant 45
  34. I2 Champagner-Diamant 112
  35. I2 Purpur-Diamant 11
  36. I2 Schokoladen-Diamant 68
  37. I3 (I) Diamant 5
  38. I3 (J) Diamant 2
  39. I3 Argyle-Cognac-Diamant 6
  40. I3 Champagner-Diamant 38
  41. I3 Fancy-Diamant 1
  42. I3 Schokoladen-Diamant 14
  43. I4 (J) Diamant 2
  44. IF (G) Diamant 15
  45. IF Diamant (D) 12
  46. Kanariengelber SI1 Diamant 1
  47. Königsblauer Diamant 4
  48. Lupenreiner (F) Diamant 6
  49. Lupenreiner (G) Diamant 2
  50. Oranger SI2 Diamant 1
  51. Pinkfarbener I1 Diamant 18
  52. Pinkfarbener I3 Argyle-Diamant 10
  53. Pinkfarbener SI1 Diamant 1
  54. PK (H) Diamant 1
  55. PK (I) Diamant 1
  56. PK (J) Diamant 1
  57. PK Schokoladen-Diamant 2
  58. Purpur-Diamant 2
  59. Roter Cognac-Diamant 1
  60. Roter I2 Diamant 3
  61. Roter VS1 Diamant 1
  62. Schokoladen-Diamant 5
  63. Schwarzer Diamant 28
  64. SI Diamant 5
  65. SI1 (G) Diamant 198
  66. SI1 (H) Diamant 96
  67. SI1 Argyle-Champagner-Diamant 2
  68. SI1 Argyle-Cognac-Diamant 3
  69. SI1 Argyle-Rose de France-Diamant 195
  70. SI1 Argyle-Schokoladen-Diamant 2
  71. SI1 Champagner-Diamant 8
  72. SI2 (F) Diamant 2
  73. SI2 (G) Diamant 7
  74. SI2 (H) Diamant 63
  75. SI2 Argyle-Champagner-Diamant 5
  76. SI2 Champagner-Diamant 12
  77. SI2 Fancy-Diamant 51
  78. SI2 Schokoladen-Diamant 6
  79. Silberfarbener Diamant 6
  80. Silberner Diamant 1
  81. Smaragdgrüner Diamant 5
  82. VS1 Argyle-Rose de France-Diamant 39
  83. VS1 Champagner-Diamant 9
  84. VS1 Diamant (F) 1
  85. VS1 Schokoladen-Diamant 1
  86. VS2 (G) Diamant 1
  87. VS2 (H) Diamant 4
  88. VS2 Schokoladen-Diamant 1
  89. VVS1 Diamant (G) 17
  90. VVS2 (G) Diamant 6
  91. VVS2 Schokoladen-Diamant 1
  92. Waldgrüner Diamant 1
  93. Zeige mehr Zeige weniger
Zurück Preis
Nach Preis filtern:
Anwenden
Zurück Fassung
  1. Balkenfassung 3
  2. Eingeriebene Fassung 7
  3. gemixt 8
  4. Gestiftelt/Krappenfassung 7
  5. Halbzargenfassung 5
  6. Invisible 1
  7. Kanalfassung 126
  8. Krappenfassung 884
  9. Pavéfassung 221
  10. V-Krappenfassung 1
  11. Zargen-/Pavéfassung 1
  12. Zargenfassung 407
  13. Zeige mehr Zeige weniger
Schließen
  1. 1
  2. ...
  3. 27
  4. 28
  5. 29
  6. >

Seite 29 von 29

Datenschutzhinweis

Willkommen bei Juwelo. Um Ihnen ein optimales Einkaufserlebnis zu ermöglichen, passende Werbung anzuzeigen und die Websitefunktionalität zu messen, verwenden wir und unsere Dienstleister Cookies. Sie können durch den Klick auf „Akzeptieren“ der Verwendung aller Cookies zustimmen, ablehnen oder hier einstellen, welche Art von Cookies Sie akzeptieren wollen. Ihre Einwilligung können Sie jederzeit widerrufen. Weitere Informationen erhalten Sie in unseren Datenschutzhinweisen.

Akzeptieren
bearbeiten
Sebastian Wolf Jetzt LIVE

Ringröße ermitteln

Ringgröße ermitteln

Ringgrößentabelle

Juwelo Ringgröße Innendurchmesser [mm] Innenumfang [mm]
16 15,6 - 16,2 49,0 - 51,0
17 16,3 - 17,2 51,2 - 54,0
18 17,3 - 18,1 54,4 - 57,0
19 18,5 - 19,4 58,0 - 61,0
20 19,7 - 20,4 62,0 - 64,0
21 20,7 - 21,3 65,0 - 67,0
22 21,4 - 22,3 67,2 - 70,0

Kettenlängen

Kettenlängen

Unsere Kettenlängen